Land For Sale
Ferngrove Ballina will be sold in 5 stages. Stage 1 is now selling. You can view lots available in stage 1 below or see our masterplan for location of land within the development.
Size of blocks are in square metres. * denotes a duplex block.
Stage 1 Now Selling
| Lot # | Address | Size | DP | Price | Status |
|---|
| 1 | 4 Elkhorn Parade | 400 |  | - | SOLD |
| 2 | 6 Elkhorn Parade | 414 |  | - | SOLD |
| 3 | 8 Elkhorn Parade | 414 |  | - | SOLD |
| 4 | 10 Elkhorn Parade | 414 |  | - | SOLD |
| 5 | 12 Elkhorn Parade | 407 |  | - | SOLD |
| 6 | 4 Eagle Avenue | 657 |  | - | SOLD |
| 7 | 6 Eagle Avenue | 581 |  | $265,000 | Available |
| 8 | 11 Wisteria Street | 803 * |  | $420,000 | Available |
| 9 | 7 Wisteria Street | 808 * |  | - | SOLD |
| 10 | 5 Wisteria Street | 581 |  | - | SOLD |
| 11 | 3 Wisteria Street | 724 |  | - | SOLD |
| 12 | 2 Wisteria Street | 640 |  | $270,000 | Available |
| 13 | 4 Wisteria Street | 581 |  | - | SOLD |
| 14 | 6 Wisteria Street | 452 |  | - | SOLD |
| 15 | 8 Wisteria Street | 452 |  | - | SOLD |
| 16 | 10 Wisteria Street | 646 |  | - | SOLD |
| 17 | 12 Wisteria Street | 646 |  | - | SOLD |
| 18 | 14 Wisteria Street | 634 |  | $270,000 | Available |
| 19 | 16 Wisteria Street | 880 |  | - | SOLD |
| 20 | 18 Wisteria Street | 582 |  | - | SOLD |
| 21 | 20 Wisteria Street | 582 |  | - | SOLD |
| 22 | 22 Wisteria Street | 452 |  | $245,000 | Available |
| 23 | 24 Wisteria Street | 805 * |  | $420,000 | Available |
| 24 | 2 Albatross Street | 800 * |  | - | SOLD |
| 25 | 4 Albatross Street | 452 |  | $245,000 | Available |
| 26 | 6 Albatross Street | 582 |  | $265,000 | Available |
| 27 | 8 Albatross Street | 582 |  | - | SOLD |
| 28 | 10 Albatross Street | 582 |  | $265,000 | Available |
| 29 | 12 Albatross Street | 619 |  | - | SOLD |
| 30 | 9 Albatross Street | 814 * |  | $420,000 | Available |
| 31 | 7 Albatross Street | 586 |  | - | SOLD |
| 32 | 5 Albatross Street | 461 |  | - | SOLD |
| 33 | 3 Albatross Street | 462 |  | $245,000 | Available |
| 34 | 1 Albatross Street | 820 * |  | - | SOLD |
| 35 | 9 Ironbark Road | 814 * |  | - | SOLD |
| 36 | 7 Ironbark Road | 462 |  | $245,000 | Available |
| 37 | 5 Ironbark Road | 461 |  | $245,000 | Available |
| 38 | 3 Ironbark Road | 586 |  | - | SOLD |
| 39 | 1 Ironbark Road | 819 * |  | - | SOLD |
| 40 | 2 Ironbark Road | 768 |  | - | SOLD |
| 41 | 4 Ironbark Road | 501 |  | $245,000 | Available |
| 42 | 6 Ironbark Road | 494 |  | - | SOLD |
| 43 | 8 Ironbark Road | 660 |  | - | SOLD |
| 44 | 12 Ironbark Road | 590 |  | $255,000 | Available |
| 45 | 14 Ironbark Road | 472 |  | $245,000 | Available |
For further information please: