Land For Sale Ballina - Stage 2a Now Selling
Ferngrove Ballina will be sold in 5 stages. You can view lots available below or see our masterplan for location of land within the development.
Ferngrove Ballina Land For Sale - Stage 1
| Lot # | Address | Size | Type | Plan | Price | Status |
|---|
| 1 | 4 Elkhorn Parade | 400 | Villa | Download | $245,000 | Available |
| 2 | 6 Elkhorn Parade | 414 | Villa | Download | $245,000 | Available |
| 3 | 8 Elkhorn Parade | 414 | Villa | Download | $245,000 | Available |
| 4 | 10 Elkhorn Parade | 414 | Villa | Download | $245,000 | Available |
| 5 | 12 Elkhorn Parade | 407 | Villa | Download | $245,000 | Available |
| 6 | 4 Eagle Avenue | 657 | Traditional | Download | - | SOLD |
| 7 | 6 Eagle Avenue | 581 | Traditional | Download | - | SOLD |
| 8 | 11 Wisteria Street | 803 | Duplex | Download | $395,000 | Available |
| 9 | 7 Wisteria Street | 808 | Duplex | Download | - | SOLD |
| 10 | 5 Wisteria Street | 581 | Traditional | Download | - | SOLD |
| 11 | 3 Wisteria Street | 724 | Traditional | Download | - | SOLD |
| 12 | 2 Wisteria Street | 640 | Traditional * | Download | $270,000 | Available |
| 13 | 4 Wisteria Street | 581 | Traditional | Download | - | SOLD |
| 14 | 6 Wisteria Street | 452 | Courtyard | Download | - | SOLD |
| 15 | 8 Wisteria Street | 452 | Courtyard | Download | - | SOLD |
| 16 | 10 Wisteria Street | 646 | Traditional | Download | - | SOLD |
| 17 | 12 Wisteria Street | 646 | Traditional | Download | - | SOLD |
| 18 | 14 Wisteria Street | 634 | Traditional * | Download | - | SOLD |
| 19 | 16 Wisteria Street | 880 | Traditional | Download | - | SOLD |
| 20 | 18 Wisteria Street | 582 | Traditional | Download | - | SOLD |
| 21 | 20 Wisteria Street | 582 | Traditional | Download | - | SOLD |
| 22 | 22 Wisteria Street | 452 | Courtyard | Download | - | SOLD |
| 23 | 24 Wisteria Street | 805 | Duplex | Download | $395,000 | Available |
| 24 | 2 Albatross Street | 800 | Duplex | Download | - | SOLD |
| 25 | 4 Albatross Street | 452 | Courtyard | Download | - | SOLD |
| 26 | 6 Albatross Street | 582 | Traditional | Download | - | SOLD |
| 27 | 8 Albatross Street | 582 | Traditional | Download | - | SOLD |
| 28 | 10 Albatross Street | 582 | Traditional | Download | $265,000 | Available |
| 29 | 12 Albatross Street | 619 | Traditional | Download | - | SOLD |
| 30 | 9 Albatross Street | 814 | Duplex | Download | $395,000 | Available |
| 31 | 7 Albatross Street | 586 | Traditional | Download | - | SOLD |
| 32 | 5 Albatross Street | 461 | Courtyard | Download | - | SOLD |
| 33 | 3 Albatross Street | 462 | Courtyard | Download | - | SOLD |
| 34 | 1 Albatross Street | 820 | Duplex | Download | - | SOLD |
| 35 | 9 Ironbark Road | 814 | Duplex | Download | - | SOLD |
| 36 | 7 Ironbark Road | 462 | Courtyard | Download | - | SOLD |
| 37 | 5 Ironbark Road | 461 | Courtyard | Download | - | SOLD |
| 38 | 3 Ironbark Road | 586 | Traditional | Download | - | SOLD |
| 39 | 1 Ironbark Road | 819 | Duplex | Download | - | SOLD |
| 40 | 2 Ironbark Road | 768 | Traditional | Download | - | SOLD |
| 41 | 4 Ironbark Road | 501 | Courtyard * | Download | - | SOLD |
| 42 | 6 Ironbark Road | 494 | Courtyard | Download | - | SOLD |
| 43 | 8 Ironbark Road | 660 | Traditional | Download | - | SOLD |
| 44 | 12 Ironbark Road | 590 | Traditional * | Download | - | SOLD |
| 45 | 14 Ironbark Road | 472 | Courtyard * | Download | $245,000 | On Hold |
Ferngrove Ballina Land For Sale - Stage 2a
| Lot # | Address | Size | Type | Plan | Price | Status |
|---|
| 46 | | 471 | Courtyard * | Download | $248,000 | Available |
| 47 | | 606 | Traditional * | Download | $269,000 | Available |
| 48 | | 674 | Traditional * | Download | $273,000 | Available |
| 49 | | 606 | Traditional * | Download | $269,000 | Available |
| 50 | | 606 | Traditional * | Download | $269,000 | Available |
| 51 | | 606 | Traditional * | Download | $269,000 | Available |
| 52 | | 606 | Traditional * | Download | $269,000 | Available |
| 53 | | 606 | Traditional * | Download | $269,000 | Available |
| 54 | | 606 | Traditional * | Download | $269,000 | Available |
| 55 | | 814 | Duplex | Download | $395,000 | Available |
| 56 | | 450 | Courtyard | Download | $248,000 | Available |
| 57 | | 810 | Duplex | Download | $395,000 | Available |
| 58 | | 810 | Duplex | Download | $395,000 | Available |
| 59 | | 450 | Courtyard | Download | $248,000 | Available |
| 60 | | 814 | Duplex | Download | $395,000 | Available |
| 61 | | 661 | Traditional | Download | $273,000 | Available |
| 62 | | 450 | | Download | $248,000 | Available |
| 63 | | 450 | Courtyard | Download | $248,000 | Available |
| 64 | | 450 | Courtyard | Download | $248,000 | Available |
| 65 | | 658 | | Download | $273,000 | Available |
| 66 | | 450 | Courtyard | Download | $248,000 | Available |
| 67 | | 450 | Courtyard | Download | $248,000 | Available |
| 68 | | 450 | Courtyard | Download | $248,000 | Available |
* Acoustic Lot requiring additional design / building treatement.